Meta Ads (Facebook + Instagram) Packages
| Deliverables |
Basic
Local / Small Brands
Starter
|
Professional
Lead Focused Brands
Most Popular
|
Premium
Scaling & Retargeting
Scale
|
|---|---|---|---|
| Ad Spend | Upto ₹20,000 | ₹20,001 – ₹60,000 | ₹60,000+ |
| Agency Management Fee | ₹6,000 (Fixed) | 18% of Ad Spend OR ₹8,000 (whichever is higher) | 15% of Ad Spend OR ₹12,000 (whichever is higher) |
| Business Manager Setup | ✓Included | ✓Included | ✓Included |
| Ad Account Setup | ✓Included | ✓Included | ✓Included |
| Pixel Setup | ✓Included | ✓Included | ✓Included |
| Conversion API (CAPI) | ✕Not Included | ✓Included | ✓Included |
| No. of Campaigns | 1 | 3 | 5 |
| No. of Ad Sets | 2 | 6 | 10 |
| Creatives Provided by Client | ✓Yes | ✓Yes | ✓Yes |
| Creative Optimization Guidance | ✓Included | ✓Included | ✓Included |
| Audience Research + Custom Audience Setup | ✓Included | ✓Included | ✓Included |
| Lookalike Audience | ✕Not Included | ✓Included | ✓Included |
| Ad Types (Lead Form, Website Traffic, Engagement) | ✓Included | ✓Included | ✓Included |
| Remarketing Ads | ✕Not Included | ✓Included | ✓Included |
| A/B Testing | ✕Not Included | ✕Not Included | ✓Included |
| Monitoring & Reporting | Daily Monitoring, Weekly Optimization, Monthly Report | Daily Monitoring, Weekly Optimization, Monthly Report | Daily Monitoring, Weekly Optimization, Monthly Report |
| Support | WhatsApp, Email | WhatsApp, Email, Call | Priority Support |
Basic
Starter
Local / Small Brands
Ad Spend
Upto ₹20,000
Mgmt Fee
₹6,000 (Fixed)
Campaigns / Ad Sets
1 / 2
Pixel
✓
CAPI
✕
Lookalike
✕
Remarketing
✕
Monitoring/Report
Daily/Weekly/Monthly
Support
WhatsApp, Email
Professional
Most Popular
Lead Focused Brands
Ad Spend
₹20,001 – ₹60,000
Mgmt Fee
18% OR ₹8,000 (min)
Campaigns / Ad Sets
3 / 6
Pixel + CAPI
✓ / ✓
Lookalike
✓
Remarketing
✓
A/B Testing
✕
Monitoring/Report
Daily/Weekly/Monthly
Support
WhatsApp, Email, Call
Premium
Scale
Scaling & Retargeting
Ad Spend
₹60,000+
Mgmt Fee
15% OR ₹12,000 (min)
Campaigns / Ad Sets
5 / 10
Pixel + CAPI
✓ / ✓
Remarketing
✓
A/B Testing
✓
Monitoring/Report
Daily/Weekly/Monthly
Support
Priority Support